$299/$399/$499 Mini Split Air Conditioner Installation Service for 12000/18000/24000 BTU AC-17000 BTU - Size: 17000 BTU
$299/$399/$499 Mini Split Air Conditioner Installation Service for 12000/18000/24000 BTU AC-17000 BTU - Size: 17000 BTU
Detailed Cost List for Costway Split Air Conditioner Installation | ||||
Basic Installation Fee | 9000&12000BTU | $299 | The installation process includes creating a wall penetration securely installing the indoor and outdoor units vacuuming and testing operations. The weight of the air conditioning units ranges depending on the BTU capacity with higher BTU units being heavier and requiring thicker copper pipes making installation more complex and varying in cost accordingly. | |
17000&18000BTU | $399 | |||
22000&24000BTU | $499 | |||
Removal of Old Unit | $100 | Includes cleaning up the garbage generated by the old units recycling the old refrigerant and cleaning the pipes. | ||
Wall Penetration | wooden house | $50 each | The basic installation cost already includes the fee for drilling one wall penetration. If you need to drill more wall penetration additional charges apply for wooden houses at $50 each and for concrete houses at $100 each. | |
concrete house | $100 each | |||
Other Material Fee | Extended Copper Pipe | Within 3 feet | $100 | Note: 1. The additional charge for extending copper pipes includes the cost of connection lines signal wires insulation pipes bandages plastic drainage pipes and any additional refrigerant required due to the extension of copper pipes. 2. If the extension of the connection pipes is less than three feet the charge is based on a three-foot calculation. If it exceeds three feet the actual length is calculated. 3. Any quality or safety issues resulting from the user's purchase of non-Costway materials are not covered under the warranty. 4. Extended pipelines will only run along the exterior wall and will not enter the ceiling or crawl space. |
Over 3 feet | $100+20$/Feet(For each additional foot beyond 3 feet there is an additional charge of $20.) | |||
Bracket | Wall-mounted bracket | 9000-12000BTU:$32 12000-24000BTU: $37 | Note: 1. The cost of the outdoor unit bracket includes expansion bolts and bracket connecting screws. 2. If you already have the bracket and the installation height does not exceed 3 feet no additional fee will be charged. 3. The brackets can be installed up to a maximum height of 10 feet. It is suitable to mount a 1-ton unit on the wall but for units of 1.5 tons (18 000 BTU) and above wall mounting is not recommended especially in wooden structures as they may not be sturdy enough and pose a risk of falling heavy objects. | |
Ground stand | 9000-18000BTU: $59 18000-36000BTU: $65 | |||
Installation height over 3 feet(Not include the rooftop) | $100 | |||
Mini Decorative PVC Slim Line Cover Kit | $42 | This material is only for aesthetic purposes and is not necessary for installation. | ||
Others | Rental of special vehicles hanging baskets scaffolding and other auxiliary equipment | It is recommended that you rent it yourself | ||
Disassembly and installation of security nets blinds cutting of security nets | It is recommended that you contact a professional | |||
Modify the power line | It is recommended that you contact a professional | |||
Note | 1. The above quotation is the basic standard price. During work the installer will negotiate with you in a friendly manner based on the actual situation charge a reasonable fee after you are satisfied and issue a fee receipt; 2. You shall bear the costs incurred due to quality or safety problems caused by your materials; 3. For the above charging items and unlisted charging items we will clearly inform you of the charging items in advance and obtain your consent before repairing and charging. |
SHIP FROM : USA
SHIP TO : USA
Shipping & Return
Shipping & Return
1. SHIPPING:
we offer free standard shipping to the United States and the United Arab Emirates. Orders are processed within 1-3 business days, delivered within 7-15 business days. Real-time tracking provided. Contact us for any assistance.
2. RETURN:
Our return policy allows for returns within 30 days of delivery, with no restocking fee and free return shipping. Items must be in new, unused condition with original packaging. Refunds are processed within 7 business days. Contact us for exchanges or damaged items.
Care & Instruction
Care & Instruction
General Care Tips
- Regular Cleaning: Clean your backpack regularly to remove dust, dirt, and stains. Use a soft cloth or brush to gently remove loose dirt from the exterior.
- Avoid Overloading: Overpacking can cause stress on zippers, seams, and straps. Stick to the recommended weight limit to maintain the integrity of your backpack.
- Proper Storage: Store your backpack in a cool, dry place when not in use. Avoid exposure to direct sunlight for prolonged periods, as it may cause fading or damage to the materials.
Cleaning Instructions
Spot Cleaning:
- Mix mild soap with lukewarm water.
- Use a soft cloth or sponge to gently dab the affected area.
- Wipe off excess soap with a damp cloth and let it air dry.
Deep Cleaning:
- Empty your backpack and shake out any loose debris.
- Fill a basin with lukewarm water and mild detergent.
- Use a soft brush or cloth to clean the exterior and interior surfaces.
- Rinse thoroughly with clean water and let it air dry in a shaded area.
- Do Not: Use bleach, harsh chemicals, or put your backpack in the washing machine, as these can damage the fabric and zippers.
Water-Resistant Backpacks
- Reapply Water-Repellent Spray: If your backpack has a water-resistant coating, consider reapplying a water-repellent spray every few months to maintain its effectiveness. Be sure to use a spray designed for the fabric of your backpack.
- Drying: If your backpack gets wet, air dry it completely before storing to prevent mold and mildew.
Zipper Maintenance
- Lubricate Zippers: Occasionally lubricate zippers using a zipper lubricant or wax to ensure smooth operation.
- Check for Debris: Regularly inspect zippers for dirt or particles that may cause snags, and clean them with a soft brush if needed.
Strap Care
- Adjust Straps Properly: Ensure the straps are adjusted to distribute weight evenly and avoid unnecessary strain on specific areas.
- Inspect for Wear: Periodically check for any signs of fraying or damage. If you notice any issues, consider contacting our customer support for advice or repair options.
Stain Removal
- Oil & Grease: Sprinkle a small amount of cornstarch or baby powder on the stain to absorb the oil. Gently brush it off after a few hours, then clean as usual.
- Ink & Dye: Dab a small amount of rubbing alcohol on a cotton cloth and gently blot the stain. Rinse with clean water and air dry.
Important Reminders
- Avoid Machine Washing: Machine washing can damage the materials and structure of your backpack. Hand cleaning is always recommended.
- Do Not Iron: Never iron your backpack, as the heat can ruin the fabric and any applied coatings.
Need Assistance? If you have any questions or need further guidance on caring for your Iopiax backpack, please don’t hesitate to reach out to our support team at:
Phone: +1 3158550214
Email: support@iopiax.com
- 24/7 Days Customer Service
- 30 Day Return Policy
- Free Shipping
Sizing Chart
Backpack Size Guide
Size | Dimensions (H x W x D) | Capacity | Best For |
---|---|---|---|
Small | 16" x 10" x 5" (40.5 x 25.5 x 12.7 cm) | 10-15 Liters | Daily commutes, lightweight travel, kids |
Medium | 18" x 12" x 7" (45.7 x 30.5 x 17.8 cm) | 16-25 Liters | School, work, light travel |
Large | 20" x 14" x 8" (50.8 x 35.6 x 20.3 cm) | 26-35 Liters | Weekend trips, carry-on luggage, outdoor use |
Extra Large | 22" x 15" x 10" (55.8 x 38.1 x 25.4 cm) | 36-45 Liters | Extended travel, hiking, camping |
Travel-Ready Backpacks for Every Destination
Explore new places with confidence using Iopiax travel backpacks. Lightweight, spacious, and easy to carry, our backpacks are designed to keep your belongings safe and organized, making them perfect for weekend getaways, business trips, and adventures.